Перечень и цены генетических исследований в клиниках Германии
Перечень и цены генетических исследований в Германии (примерный)
К – EDTA-кровь
Д - ДНА
# - необходимы два независимо взятых образца
| Молекулярный генетический анализ | Ген | Стоимость, от | Длительность анализа | Материал для анализа |
|---|---|---|---|---|
| Achondrogenesis type 2 | COL2A1 | 5 797,00 € | 2-4 недели | К или Д |
| Achondrogenesis type 1B | SLC26A2 | 1 650,00 € | 2-4 недели | К или Д |
| Achondroplasia | FGFR3 | 385,00 € | 1-3 недели | К или Д |
| Acromesomelic dysplasia, type Hunter-Thompson | CDMP1 | 869,00 € | 2-5 недели | К или Д |
| Acromesomelic dysplasia, type Maroteaux | NPR2 | 2 959,00 € | 3-6 недели | К или Д |
| Adrenal hypoplasia, congenital, with hypogonadotropic hypogonadism | DAX1 | 1 639,00 € | 2-5 недели | К или Д |
| 21-Hydroxylase deficiency | CYP21A2 | 1 870,00 € | 2-6 недели | К или Д |
| 11-Beta-hydroxylase deficiency | CYP11B1 | 1 584,00 € | 2-6 недели | К или Д |
| 17-Alpha-hydroxylase deficiency | CYP17A1 | 2 189,00 € | 2-6 недели | К или Д |
| Alpha-Galactosidase-A-deficiency (Fabry disease) | GLA | 2 145,00 € | 2-4 недели | К или Д |
| Angelman Syndrome | SNPRN-region | 1 012,00 € | 1-3 недели | К или Д |
| Angioedema, hereditary | SERPING1 | 2 002,00 € | 2-4 недели | К или Д |
| Aniridia | PAX6 | 2 926,00 € | 2-5 недели | К или Д |
| Angioedema Type III, hereditary | F12 | 2 541,00 € | 2-5 недели | К или Д |
| Apert syndrome(see Craniosynostosis, FGFR associated) | FGFR1, FGFR2, FGFR3 | 1 694,00 € | 2-4 недели | К или Д |
| Apolipoprotein B | APOB | 176,00 € | 1-2 недели | К или Д |
| Apolipoprotein E | APOE | 286,00 € | 1-2 недели | К или Д |
| Ashkenazi Jewish Panel large | HEXA, ASPA, BLM, SMPD1, GBA, CFTR, FMR1, IKBKAP, ABCC8, G6PC, FANCC, BCKDHB, MCOLN1, DLD, NEB, CLRN1, SMN1, PCDH15, TMEM216, FKTN | 1 243,00 € | 2-4 недели | К или Д |
| Ataxia Telangiectasia | ATM | 6 908,00 € | 2-4 недели | К или Д |
| Arthrogryposis distal, type 1 | TPM2 | 1 804,00 € | 2-4 недели | К или Д |
| Beckwith-Wiedemann syndrome | KCNQ1OT1-, H19-region | 1 012,00 € | 2-4 недели | К или Д |
| Autoimmune lymphoproliferative syndrome | FAS | 1 804,00 € | 3-4 недели | К или Д |
| Brachydactyly type B2 | NOG | 517,00 € | 2-5 недели | К или Д |
| Brachydactyly type C | CDMP1 | 891,00 € | 2-5 недели | К или Д |
| Breast cancer / Ovarian cancer | BRCA1 | 2 486,00 € | 4-8 недели | К или Д# |
| Butyrylcholinesterase deficiency | BCHE | 1 331,00 € | 2-5 недели | К или Д |
| CADASIL | NOTCH3 | 4 279,00 € | 2-4 недели | К или Д |
| Carney complexe type 1 | PRKAR1A | 2 178,00 € | 2-8 недели | К или Д |
| Celiac disease | HLA | 165,00 € | 2-4 недели | К или Д |
| Cerebral Cavernous Malformation, familial | KRIT | 4 213,00 € | 2-4 недели | К или Д |
| Charge syndrome | CHD7 | 4 774,00 € | 2-5 недели | К или Д |
| Chondrodysplasia, Grebe type | CDMP1 | 891,00 € | 2-5 недели | К или Д |
| Chondrodysplasia punctata, X-linked dominant | EBP | 1 067,00 € | 2-4 недели | К или Д |
| CINCA syndrome with CIAS1 mutations | NLRP3 | 1 804,00 € | 2-4 недели | К или Д |
| Cleidocranial Dysplasia | RUNX2 | 2 002,00 € | 3-4 недели | К или Д |
| CLN3-related Neuronal Ceroid-Lipofuscinosis | CLN3 | 2 563,00 € | 2-6 недели | К или Д |
| Congenital Absence of the Vas Deference | CFTR | 3 905,00 € | 2-4 недели | К или Д |
| congenital analgesia, autosomal recessive | SCN9A | 3 828,00 € | 2-6 недели | К или Д |
| Congenital Contractural Arachnodactyly | FBN2 | 6 336,00 € | 3-10 недели | К или Д |
| Congenital Muscular Dystrophy, LMNA-related (Dropped-head syndrome) | LMNA | 2 695,00 € | 2-4 недели | К или Д |
| Costello syndrome | HRAS | 1 067,00 € | 2-4 недели | К или Д |
| Craniosynostosis, syndromal; FGFR associated (FGFR1-, FGFR2-, FGFR3-gene, hot spots) | FGFR1, FGFR2, FGFR3 | 1 694,00 € | 2-4 недели | К или Д |
| Coutaneous malignant melanoma, familial | CDKN2A | 1 639,00 € | 2-4 недели | К или Д |
| Cystic fibrosis | CFTR | 3 850,00 € | 2-8 недели | К или Д |
| Denys-Drash syndrome | WT1 | 1 991,00 € | 1-3 недели | К или Д |
| Dilated Cardiomyopathy, MYH7-related | MYH7 | 4 081,00 € | 2-4 недели | К или Д |
| Dravet syndrome | SCN1A | 5 137,00 € | 2-4 недели | К или Д |
| Dysautonomia (familial) or Riley Day Syndrome | IKBKAP | 4 521,00 € | 2-3 недели | К или Д |
| Dystonia, dopa responsive | GCH1 | 1 639,00 € | 1-3 недели | К или Д |
| Dystonia, torsion | DYT1 | 1 254,00 € | 1-3 недели | К или Д |
| Ehlers-Danlos syndrome type VIIA/B | COL1A1, COL1A2 | 561,00 € | 1-3 недели | К или Д |
| Epidermolysis Bullosa, Dystrophic | COL7A1 | 10 879,00 € | 3-9 недели | К или Д |
| Factor 2 | F2 | 143,00 € | 1-3 недели | К или Д |
| Factor 5 (Leiden mutation) | F5 | 143,00 € | 1-2 недели | К или Д |
| Familial cold urticaria | NLRP3 | 1 804,00 € | 2-4 недели | К или Д |
| Familial juvenile hyperuricemic nephropathy type 1 | UMOD | 2 101,00 € | 2-4 недели | К или Д |
| Familial Mediterranean fever | MEFV | 2 354,00 € | 2-6 недели | К или Д |
| Fetal Akinesia Deformation Sequence (FADS) | RAPSN | 1 617,00 € | 2-6 недели | К или Д |
| FGFR2-gene analysis | FGFR2 | 2 915,00 € | 2-4 недели | К или Д |
| FGFR3-gene analysis | FGFR3 | 2 915,00 € | 2-4 недели | К или Д |
| Focal dermal hyperplasia (Goltz-Gorlin syndrome) | PORCN | 2 178,00 € | 2-5 недели | К или Д |
| Fragile X syndrome | FMR1 | 550,00 € | 2-5 недели | К или Д |
| Frasier syndrome | WT1 | 2 002,00 € | 1-3 недели | К или Д |
| Fructose Intolerance, hereditary (Aldolase B deficiency) | ALDOB | 2 079,00 € | 2-4 недели | К или Д |
| Fucosidosis | FUCA1 | 1 617,00 € | 2-5 недели | К или Д |
| Glucose-6-Phosphate Dehydrogenase deficiency | G6PD | 660,00 € | 1-3 недели | К или Д |
| Glutathione S-transferase P1 | GSTP1 | 297,00 € | 1-2 недели | К или Д |
| Gorlin syndrome (Nevoid Basal Cell Carcinoma Syndrome) | PTCH1 | 4 774,00 € | 2-6 недели | К или Д |
| Gorlin syndrome (Nevoid Basal Cell Carcinoma Syndrome) | PTCH1 | 4 774,00 € | 2-6 недели | К или Д |
| Glycogen Storage Disease Type V | PYGM | 2 618,00 € | 2-5 недели | К или Д |
| Haemochromatosis gene | HFE | 209,00 € | 1-4 недели | К или Д |
| Hemiplegic migraine, familial or sporadic | CACNA1A | 5 115,00 € | 3-6 недели | К или Д |
| Hemophilia A | F8 | 4 323,00 € | 2-6 недели | К или Д |
| Hemophilia B | F9 | 2 442,00 € | 2-5 недели | К или Д |
| Hirschsprung disease | EDNRB, EDN3, RET | 6 314,00 € | 2-4 недели | К или Д |
| Hydrocephalus with stenosis of aqueduct of Sylvius | L1CAM | 4 147,00 € | 2-6 недели | К или Д |
| Hypercholesterinemia | LDLR | 3 696,00 € | 2-5 недели | К или Д |
| Hyperekplexia, hereditery | GLRA1 | 2 189,00 € | 2-6 недели | К или Д |
| Hyper-IgD syndrome | MVK | 2 178,00 € | 2-6 недели | К или Д |
| Hypochondroplasia | FGFR3 | 957,00 € | 1-3 недели | К или Д |
| Hyperinsulinemic hypoglycemia, familial (HHF) | ABCC8 | 4 213,00 € | 2-5 недели | К или Д |
| Hyperinsulinemic hypoglycemia, familial (HHF) | KCNJ11 | 627,00 € | 2-5 недели | К или Д |
| Hyperinsulinemic hypoglycemia, familial (HHF) | GCK | 1 452,00 € | 2-5 недели | К или Д |
| Hyperinsulinemic hypoglycemia, familial (HHF) | GLUD1 | 2 684,00 € | 2-5 недели | К или Д |
| Hyperlipoproteinemia, familial | LPL | 2 376,00 € | 2-4 недели | К или Д |
| Hypophosphatemic Rickets with Hypercalciuria, Hereditary | SLC34A3 | 2 541,00 € | 2-4 недели | К или Д |
| Indifference to pain, congenital, autosomal recessiveErythermalgia, primaryParoxysmal extreme pain disorder | SCN9A | 3 828,00 € | 2-6 недели | К или Д |
| Infantile systemic hyalinosis | ANTXR2 | 2 376,00 € | 2-6 недели | К или Д |
| Insulin-Resistance, with Acanthosis Nigricans | INSR | 4 202,00 € | 2-6 недели | К или Д |
| Kallmann syndrome type 1 | KAL1 | 3 113,00 € | 2-4 недели | К или Д |
| Kallmann syndrome type 2 | FGFR1 | 3 300,00 € | 2-4 недели | К или Д |
| Kallmann syndrome type 3 | PROKR2 | 1 265,00 € | 2-4 недели | К или Д |
| Kallmann syndrome type 4 | PROK2 | 1 265,00 € | 2-4 недели | К или Д |
| Kallmann syndrome type 5 | CHD7 | 4 774,00 € | 2-5 недели | К или Д |
| Kallmann syndrome type 6 | FGF8 | 1 078,00 € | 2-4 недели | К или Д |
| Kniest Dysplasia | COL2A1 | 5 797,00 € | 2-4 недели | К или Д |
| L1 syndrome (CRASH syndrome, Hydrocephalus X-linked, MASA syndrome) | L1CAM | 4 147,00 € | 2-6 недели | К или Д |
| MUTYH-assoziierte Polyposis (MAP) | MUTYH | 2 893,00 € | 2-6 недели | К или Д |
| Leopard syndrome | PTPN11 | 3 300,00 € | 2-5 недели | К или Д |
| Leopard syndrome | RAF1 | 3 025,00 € | К или Д | |
| Lesch Nyhan syndrome | HPRT1 | 2 002,00 € | 2-4 недели | К или Д |
| Lethal congenital contracture syndrome type 1 | GLE1 | 3 091,00 € | 3-4 недели | К или Д |
| Lethal congenital contracture syndrome type 2 | ERBB3 | 3 465,00 € | 3-4 недели | К или Д |
| Leukoencephalopathy with vanishing white matter (Childhood Ataxia with CNS Hypomyelination) | EIF2B5 | 3 091,00 € | 2-6 недели | К или Д |
| Li-Fraumeni-Syndrom (LFS) | TP53 | 2 189,00 € | 2-4 недели | К или Д |
| Marfan syndrome | FBN1 | 6 138,00 € | 2-5 недели | К или Д |
| Medium-Chain Acyl-Coenzyme A Dehydrogenase Deficiency | ACADM | 2 508,00 € | 2-6 недели | К или Д |
| Metaphyseal chondrodysplasia (Schmid type, MCDS) | COL10A1 | 1 430,00 € | 2-5 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 1 (MODY1) | HNF4α | 1 100,00 € | 1-3 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 2 (MODY2) | GCK | 1 100,00 € | 1-3 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 3 (MODY3) | HNF1α | 1 067,00 € | 1-3 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 4 (MODY4) | PDX1 | 495,00 € | 1-3 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 5 (MODY5) | HNF1ß | 1 100,00 € | 1-3 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 6 (MODY6) | NEUROD1 | 495,00 € | 1-3 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 7 (MODY7) | KLF11 | 814,00 € | 1-3 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 8 (MODY8) | CEL | 1 430,00 € | 3-8 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 9 (MODY9) | PAX4 | 1 738,00 € | 1-3 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 10 (MODY10) | INS | 693,00 € | 1-3 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 11 (MODY11) | BLK | 2 541,00 € | 1-3 недели | К или Д |
| Maturity-Onset Diabetes of the Young type 13 (MODY13) | KCNJ11 | 627,00 € | 1-3 недели | К или Д |
| MODY type 1, 2, 3, 5 | HNF4α, GCK, HNF1α, HNF1ß | 385,00 € | 1-3 недели | К или Д |
| MODY type 4-10 | PDX1, HNF1ß, NEUROD1, KLF11, CEL, PAX4, INS | 385,00 € | 1-3 недели | К или Д |
| Morbus Crohn | CARD15 | 715,00 € | 2-4 недели | К или Д |
| Morbus Gilbert (UGT1A1 promotor TA insertion) | UGT1A1 | 363,00 € | 1-3 недели | К или Д |
| Morbus Wilson | ATP7B | 4 873,00 € | 2-5 недели | К или Д |
| Mucopolysaccharidosis type 2 | IDS | 2 112,00 € | 2-4 недели | К или Д |
| Multiple endocrine neoplasia type 2 (MEN 2a; MEN 2b; RET-proto-oncogene) | RET | 2 002,00 € | 2-4 недели | К или Д |
| Multiple endocrine neoplasia type 1 (MEN 1) | MEN1 | 2 189,00 € | 2-4 недели | К или Д |
| Multiple epiphyseal dysplasia, dominant | COMP | 693,00 € | 3-4 недели | К или Д |
| Muscular dystrophy Duchenne/Becker | DMD | 737,00 € | 2-6 недели | К или Д |
| Nail-Patella Syndrome | LMX1B | 2 002,00 € | 2-4 недели | К или Д |
| Neurofibromatosis type 1 | NF1 | 6 061,00 € | 2-4 недели | К или Д |
| Neuropathy Type IV, hereditary Sensory and autonomic | NTRK1 | 3 278,00 € | 2-4 недели | К или Д |
| Neuropathy Type V, hereditary Sensory and autonomic | NGFB | 1 254,00 € | 2-4 недели | К или Д |
| Nonsyndromic hearing loss | GJB2 (CX26) | 550,00 € | 1-3 недели | К или Д |
| Nonsyndromic hearing loss | GJB3 (CX31) | 407,00 € | 1-3 недели | К или Д |
| Nonsyndromic hearing loss | GJB4 (CX30.3) | 407,00 € | 1-3 недели | К или Д |
| Nonsyndromic hearing loss | GJB6 (CX30) | 407,00 € | 1-3 недели | К или Д |
| Nonsyndromic hearing loss | GJB2, GJB6, GJB3 | 385,00 € | 1-3 недели | К или Д |
| Noonan-Syndrome | PTPN11 | 3 300,00 € | 2-5 недели | К или Д |
| Obesity | MC4R, POMC | 1 672,00 € | 1-3 недели | К или Д |
| Osteogenesis imperfecta Type I-IV | COL1A1 | 3 256,00 € | 2-4 недели | К или Д |
| Pancreatitis, hereditary | PRSS1 | 1 056,00 € | 2-5 недели | К или Д |
| Pelizaeus-Merzbacher syndrome | PLP1 | 2 002,00 € | 2-5 недели | К или Д |
| Pendred syndrome | SLC26A4 | 3 201,00 € | 2-5 недели | К или Д |
| Peutz-Jeghers syndrome | STK11 | 2 376,00 € | 2-6 недели | К или Д |
| Phenylketonuria | PAH | 2 926,00 € | 2-4 недели | К или Д |
| Prader Willi syndrome | SNRPN-region | 1 012,00 € | 1-3 недели | К или Д |
| Pseudoachondroplasia | COMP | 2 728,00 € | 2-4 недели | К или Д |
| PTEN Hamartoma Tumor Syndrome (PHTS | PTEN | 1 815,00 € | 2-6 недели | К или Д |
| QF-PCR | 374,00 € | К или Д | ||
| Rett syndrome | MECP2 | 1 562,00 € | 2-4 недели | К или Д |
| Roberts syndrome | ESCO2 | 2 541,00 € | 2-5 недели | К или Д |
| Rubinstein-Taybi syndrome | CREBBP | 4 532,00 € | 2-5 недели | К или Д |
| Romano-Ward syndrome | KCNQ1 | 2 541,00 € | 2-5 недели | К или Д |
| Saethre-Chotzen syndrome,del/dup analysis (MLPA) | TWIST1 | 869,00 € | 2-4 недели | К или Д |
| SHOX deficiency, Leri-Weill-Syndrome, Langer mesomelic dysplasia, idiopathic short stature (SHOX-gene) | SHOX | 1 870,00 € | 2-4 недели | К или Д |
| Sickle cell anemia | HBB | 308,00 € | 1-3 недели | К или Д |
| Silver Russel Syndrome | KCNQ1OT1-, H19-region | 1 012,00 € | 1-3 недели | К или Д |
| Spinal muscular atrophy (SMA) | SMN1 | 385,00 € | 1-3 недели | К или Д |
| Spinal Muscular Atrophy with Respiratory Distress 1 (SMARD1) | IGHMBP2 | 2 915,00 € | 2-4 недели | К или Д |
| Spondyloepimetaphyseal dysplasia, congenital type | COL2A1 | 5 797,00 € | 2-4 недели | К или Д |
| Steroid 5-Alpha-Reductase Deficiency | SRD5A2 | 1 452,00 € | 2-4 недели | К или Д |
| Stickler Syndrome type1 | COL2A1 | 5 797,00 € | 2-4 недели | К или Д |
| Stickler Syndrome type2 | COL11A1 | 5 973,00 € | 2-4 недели | К или Д |
| Stickler Syndrome type4 | COL9A1 | 4 125,00 € | 2-4 недели | К или Д |
| Tay-Sachs disease | HEXA | 3 465,00 € | 2-4 недели | К или Д |
| Thalassemia, alpha | HBA1, HBA2 | 1 441,00 € | 2-4 недели | К или Д |
| Thalassemia, beta | HBB | 1 089,00 € | 2-4 недели | К или Д |
| Thanatophoric dysplasia (TD I and II) | FGFR3 | 880,00 € | 1-3 недели | К или Д |
| Thyroid hormone-resistance | THRß | 990,00 € | 2-5 недели | К или Д |
| Tuberous sclerosis complex | TSC2 | 4 125,00 € | 2-6 недели | К или Д |
| Tumor necrosis factor receptor-associated periodic syndrome (TRAPS) | TNFRSF1A | 1 947,00 € | 2-6 недели | К или Д |
| Uniparental disomy of chromosomes 2, 4, 5, 6, 7, 8, 10, 11, 13, 14, 15, 16, 20, 21, 22 | 770,00 € | 1-3 недели | К или Д | |
| Von Hippel-Lindau syndrome | VHL | 1 111,00 € | 2-4 недели | К или Д# |
| Waardenburg syndrome Type I and III | PAX3 | 1 991,00 € | 2-6 недели | К или Д |
| Waardenburg syndrome Type II | MITF | 1 804,00 € | 2-6 недели | К или Д |
| Waardenburg syndrome type IV | SOX10 | 1 430,00 € | 2-6 недели | К или Д |
| Waardenburg syndrome type IV | EDNRB | 1 804,00 € | 2-6 недели | К или Д |
| Waardenburg syndrome type IV | EDN3 | 1 067,00 € | 2-6 недели | К или Д |
| Waardenburg syndrome type IV | EDNRB+SOX10 | 385,00 € | 2-6 недели | К или Д |
| WFS1-related Disorders | WFS1 | 2 299,00 € | 2-5 недели | К или Д |
| Wilms tumor | WT1 | 2 376,00 € | 2-5 недели | К или Д |
Если Вы не нашли интересующее Вас генетическое исследование, отправьте нам запрос по электронному адресу info@medicine-service.de